Payload 10kg multi-rotor hexapod UAV delivery drone frame H601
Payload 10kg multi-rotor hexapod UAV delivery drone frame H601
Adavntage H601 chassis is carbon fiber unibody molding, the overall quality of light, high strength, high toughness, high temperature resistance, good rainproof, high flight stability! Performance Parameters Fuselage Material Toray 3K Carbon Fiber Manufacturing Process High temperature and high pressure molding Thickness Regular 0.6mm Weight of casing 3.5KG Weight of casing + power unit 10KG Equivalent Wheelbase 1600mm Number of rotors 6pcs Wheelbase 1600mm Unfolded Size 1510mm*1735mm*610mm Folded Size 700mmm*65m0*610mm Battery compartment size 250mm*210mm*110mm Recommended Load 5-10KG Unladen range >100min Load capacity 10KG >55min Whole machine without loaded weight (Caohang battery 12s 32000*2pcs) 20KG Control distance 30KM (handheld ground station control) Optional 4G/5G satellite comm
Procurement note: Final configuration, selected variant, payload compatibility, export/compliance requirements, warranty, lead time, and packing details should be confirmed before purchase.
Request a Quote Browse Catalog
Adavntage
H601 chassis is carbon fiber unibody molding, the overall quality of light, high strength, high toughness, high temperature resistance, good rainproof, high flight stability!
Performance Parameters
| Fuselage Material | Toray 3K Carbon Fiber |
| Manufacturing Process | High temperature and high pressure molding |
| Thickness | Regular 0.6mm |
| Weight of casing | 3.5KG |
| Weight of casing + power unit | 10KG |
| Equivalent Wheelbase | 1600mm |
| Number of rotors | 6pcs |
| Wheelbase | 1600mm |
| Unfolded Size | 1510mm*1735mm*610mm |
| Folded Size | 700mmm*65m0*610mm |
| Battery compartment size | 250mm*210mm*110mm |
| Recommended Load | 5-10KG |
| Unladen range | >100min |
| Load capacity 10KG | >55min |
| Whole machine without loaded weight (Caohang battery 12s 32000*2pcs) | 20KG |
| Control distance | 30KM (handheld ground station control) |
| Optional 4G/5G satellite communication unlimited distance | |
| Adaptive motor | T-MOTOR MN8017 KV120 or 8 series motor |
| Adaptable paddle | 30 inch |
| Take-off and landing mode | Vertical take-off and landing |
| Working Temperature | -20℃~60℃ |
| Flying speed | 15m/sec |
| Climbing speed | 5m/s (adjustable according to flight control) |
| Wind Rating | Class 6 wind |
| Rainproof grade | Medium rain |
| Whether rotor wheelbase / tripod height can be customized | Yes |
| Powertrain Replacement | Yes |
| Minimum thrust/weight ratio to ensure safety | 1.3 |
| High altitude performance | Passed the plateau test |
| Practical lift | >4000 meters |
| Type of flight control support | Multi-rotor control is available for all flight controllers. |
Suitable for mounting
